| Training Course Name | Requirements for Certification | Typical Course Cost | Delivery Mode | CEUs |
|---|---|---|---|---|
| Certified Safety Professional (CSP) | Bachelor’s degree or equivalent; BCSP-approved credential (e.g., ASP/GSP/NEBOSH Dip); 4+ years professional safety experience; pass CSP exam; maintain recertification | Exam ~$350; prep courses typically $400–$1,500 | Exam-prep: Online, On-demand, In-person | Varies; recertification requires 25–50 recert points (equivalent to CEUs) |
| Associate Safety Professional (ASP) | Bachelor’s degree; 1+ year professional safety experience; pass ASP exam; maintain recertification | Exam ~$350; prep $300–$1,200 | Exam-prep: Online, On-demand, In-person | Varies; recertification requires 25–50 recert points (equivalent to CEUs) |
| Occupational Hygiene and Safety Technician (OHST) | HS diploma; 3 years experience (≥35% OHS duties); pass OHST exam; CE for recertification | Exam ~$300–$350; prep $300–$900 | Exam-prep: Online, On-demand, In-person | Varies; recertification requires 25–50 recert points (equivalent to CEUs) |
| Construction Health and Safety Technician (CHST) | HS diploma; 3 years construction safety experience (≥35% OHS duties); pass exam; CE for recertification | Exam ~$300–$350; prep $300–$900 | Exam-prep: Online, On-demand, In-person | Varies; recertification requires 25–50 recert points (equivalent to CEUs) |
| Safety Trained Supervisor (STS) | HS diploma; 2 years supervisory experience with safety responsibilities; pass exam | Exam ~$185–$300; prep $300–$700 | Exam-prep: Online, On-demand, In-person | Varies; recertification requires 25–50 recert points (equivalent to CEUs) |
| Safety Trained Supervisor Construction (STSC) | HS diploma; 2 years construction supervisory experience; pass exam | Exam ~$185–$300; prep $300–$700 | Exam-prep: Online, On-demand, In-person | Varies; recertification requires 25–50 recert points (equivalent to CEUs) |
| Certified Industrial Hygienist (CIH) | BS in sciences or related field; defined IH coursework; 4+ years IH practice; pass CIH exam; CI credits for recertification | Exam ~$350; prep $400–$1,500 | Exam-prep: Online, In-person | Maintenance points via BGC (80 CM points in 5 years) |
| Associate Safety and Health Manager (ASHM) | Bachelor’s degree in safety or related; qualifies as path toward CSHM; application review | Application ~$100–$200; prep varies | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| Certified Safety and Health Manager (CSHM) | Bachelor’s degree; 4+ years safety management experience; pass exam; CE for recertification | Exam ~$350; prep $300–$900 | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| Certified Safety Management Practitioner (CSMP) | HS diploma; 2–4 years OHS experience; pass exam; CE for recertification | Exam ~$350; prep $300–$900 | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| Certified Instructional Trainer (CIT) | HS diploma or higher; 135 hours of training delivery or development experience; pass exam; maintain recert | Exam ~$185–$300; prep $300–$700 | Exam-prep: Online, On-demand, In-person | Varies; recertification requires 25–50 recert points (equivalent to CEUs) |
| Safety Management Specialist (SMS) | Bachelor’s + 3 yrs safety mgmt experience or HS + 10 yrs; pass exam; CE for recert | Exam ~$300–$350; prep $400–$1,200 | Exam-prep: Online, On-demand, In-person | Varies; recertification requires 25–50 recert points (equivalent to CEUs) |
| Graduate Safety Practitioner (GSP) | Graduate of a BCSP‑QAP safety degree; submit application; maintain for limited period while progressing to CSP | Application ~$100–$200 | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| Certified Hazardous Materials Manager (CHMM) | Bachelor’s degree; 4+ yrs hazmat experience; pass exam; recertification | Exam ~$350; prep $300–$1,000 | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| Certified Hazardous Materials Practitioner (CHMP) | HS diploma; 5 yrs hazmat experience; pass exam; CE for recertification | Exam ~$350; prep $300–$900 | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| Certified Dangerous Goods Professional (CDGP) | Experience in DG/IATA/IMDG; pass exam; maintain CE | Exam ~$450; prep $400–$1,200 | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| Certified Environmental, Safety & Health Trainer (CET) | Hold BCSP/approved certification (e.g., CSP/ASP/CIT) + training hours; pass CET exam | Exam ~$185–$300; prep $300–$700 | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| World Safety Organization (WSO-CSE/CSM/CSO) | Education + varying years of experience per level; application review; exam; CE | Exam/fees $200–$500; prep varies | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| Certified Occupational Safety Specialist (COSS) | HS diploma; 5 days instructor-led training; pass assessments; qualifies for some BCSP waiver credits | ~$1,899–$2,199 | In-person (5-day), some virtual | ~4.0–5.0 CEUs (depending on provider) |
| Safety Development Specialist (SDS) / COSM | Prereqs vary; 5 courses (COSM) for managers; pass assessments | ~$1,999–$2,499 | In-person (5-day), some virtual | ~4.0–5.0 CEUs (depending on provider) |
| OSHA 10‑Hour (General Industry) | No formal education prereq; complete 10 hours via OSHA‑authorized provider; quizzes/attendance required | $50–$100 | Online, On-demand, In-person | 0.6–3.0 CEUs (varies by provider) |
| OSHA 30‑Hour (General Industry) | No formal education prereq; complete 30 hours via OSHA‑authorized provider; quizzes/attendance required | $130–$250 | Online, On-demand, In-person | 0.6–3.0 CEUs (varies by provider) |
| OSHA 10‑Hour (Construction) | No formal education prereq; complete 10 hours via OSHA‑authorized provider | $50–$100 | Online, On-demand, In-person | 0.6–3.0 CEUs (varies by provider) |
| OSHA 30‑Hour (Construction) | No formal education prereq; complete 30 hours via OSHA‑authorized provider | $150–$250 | Online, On-demand, In-person | 0.6–3.0 CEUs (varies by provider) |
| OSHA Safety & Health Fundamentals (General/Construction/Maritime) | Complete required hours (~68–77) through OTI Education Center courses; no exam-based credential | Per‑course tuition typically $300–$900 each | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| HAZWOPER 40‑Hour (29 CFR 1910.120) | No formal education prereq; recommended medical clearance; 40 hours training + hands‑on + annual 8‑hr refreshers | $250–$700 | Online, In-person, Blended | 4.0 CEUs typical |
| HAZWOPER 24‑Hour (Occasional site workers) | No formal education prereq; 24 hours training + refreshers as needed | $150–$400 | Online, In-person | 2.4 CEUs typical |
| HAZWOPER 8‑Hour Refresher | Completed initial 24/40; 8 hours annual refresher | $50–$200 | Online, On-demand, In-person | 0.8 CEUs typical |
| Hazard Communication (GHS) | No formal prereq; initial and when new hazards present; employer must provide | $30–$150 | Online, In-person | 0.2–0.6 CEUs typical |
| RCRA Hazardous Waste Management | No formal prereq; initial and annual for large quantity generators; role-based | $200–$700 | Online, In-person | 0.2–0.6 CEUs typical |
| DOT Hazmat (49 CFR) General Awareness/Function‑Specific/Security | No formal prereq; initial within 90 days and recurrent every 3 yrs (air 24 months) | $200–$900 | Online, In-person | 0.2–0.6 CEUs typical |
| MSHA Part 46 New Miner (24‑Hour) | No formal prereq; 24 hours new miner; site‑specific; annual refresher 8 hr | $150–$400 | In-person, some online refreshers | 0.8–4.0 CEUs depending on course length |
| MSHA Part 48 Underground New Miner (40‑Hour) | No formal prereq; 40 hours new miner underground; annual refreshers | $300–$700 | In-person, some online refreshers | 0.8–4.0 CEUs depending on course length |
| MSHA Annual Refresher (8‑Hour) | Completed new miner training; 8 hours annually | $75–$200 | In-person, some online refreshers | 0.8–4.0 CEUs depending on course length |
| Permit‑Required Confined Space Entry | No formal prereq; role‑based (entrant/attendant/supervisor); hands‑on recommended | $150–$500 | In-person, some blended | 0.4–2.0 CEUs depending on course |
| Fall Protection (Authorized User / Competent Person) | No formal prereq; hands‑on; competent person typically 1–2 day course + experience | $200–$900 | In-person, some blended | 0.4–2.0 CEUs depending on course |
| Lockout/Tagout (LOTO) | No formal prereq; authorized employees must be trained; periodic retraining | $50–$300 | In-person, some blended | 0.4–2.0 CEUs depending on course |
| Powered Industrial Truck (Forklift) Operator | No formal prereq; classroom + practical eval; employer authorization required | $75–$250 | In-person, some blended | 0.4–2.0 CEUs depending on course |
| Aerial Lift / MEWP Operator | No formal prereq; classroom + practical; employer evaluation | $100–$300 | In-person, some blended | 0.4–2.0 CEUs depending on course |
| Scaffolding Competent Person | Experience + 1–2 day course; employer designation as competent person | $200–$600 | In-person, some blended | 0.4–2.0 CEUs depending on course |
| First Aid/CPR/AED (Adult) | No prereq; instructor-led or blended; skills check required for card | $60–$150 | In-person, Blended, Online (skills check in person) | 0.5–1.6 CEUs depending on course |
| Basic Life Support (BLS) for Healthcare Providers | No prereq; intended for clinical staff; skills check required | $70–$150 | In-person, Blended, Online (skills check in person) | 0.5–1.6 CEUs depending on course |
| Advanced Cardiac Life Support (ACLS) | BLS required; clinical background recommended; skills testing | $150–$300 | In-person, Blended, Online (skills check in person) | 0.5–1.6 CEUs depending on course |
| Pediatric Advanced Life Support (PALS) | BLS required; pediatric clinical roles; skills testing | $150–$300 | In-person, Blended, Online (skills check in person) | 0.5–1.6 CEUs depending on course |
| Bloodborne Pathogens (1910.1030) | No prereq; initial and annual for at‑risk employees | $20–$60 | Online, In-person | 0.2–0.6 CEUs typical |
| EPA Lead Renovation, Repair and Painting (RRP) – Initial | No degree required; 8‑hr course + hands‑on; EPA firm certification also required | $200–$500 | In-person, some blended | 1.0–4.0 CEUs depending on course |
| EPA Lead RRP – Refresher | Hold initial RRP; refresher every 5 years (state dependent) | $150–$300 | In-person, some blended | 1.0–4.0 CEUs depending on course |
| Asbestos Inspector (AHERA) | HS diploma; 3‑day initial training + state license; medical/surveillance may apply | $400–$800 | In-person, some blended | 1.0–4.0 CEUs depending on course |
| Asbestos Management Planner (AHERA) | Complete Inspector; additional 2‑day planner course; state license | $400–$800 | In-person, some blended | 1.0–4.0 CEUs depending on course |
| Asbestos Contractor/Supervisor (AHERA) | HS diploma; 5‑day supervisor course; medical/surveillance; state exam/license | $600–$1,200 | In-person, some blended | 1.0–4.0 CEUs depending on course |
| Asbestos Worker (AHERA) | No degree; 4‑day worker course; medical/surveillance; state card | $350–$800 | In-person, some blended | 1.0–4.0 CEUs depending on course |
| Mold Assessor / Remediator (state‑specific) | Varies by state; training course + years of experience or degree in sciences; state exam | $300–$1,000 | In-person, some blended | 1.0–4.0 CEUs depending on course |
| OSHA Healthcare Safety (HIPAA/BBP/Ergonomics) Bundles | No prereq; role-based modules; annual refreshers as required | $50–$300 | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| OSHA 510 – Standards for the Construction Industry | No degree; recommended experience in construction safety; 4‑day course | $695–$895 | In-person (OTI Education Center) | 2.6–3.0 CEUs |
| OSHA 511 – Standards for General Industry | No degree; recommended experience in general industry safety; 4‑day course | $695–$895 | In-person (OTI Education Center) | 2.6–3.0 CEUs |
| OSHA 500 – Trainer Course (Construction) | Complete OSHA 510; 5 years construction safety experience; 4‑day trainer course; pass exam | $795–$995 | In-person (OTI Education Center) | 2.6–3.0 CEUs |
| OSHA 501 – Trainer Course (General Industry) | Complete OSHA 511; 5 years GI safety experience; 4‑day trainer course; pass exam | $795–$995 | In-person (OTI Education Center) | 2.6–3.0 CEUs |
| NFPA Hot Work Safety (Permit‑Required) | No prereq; 2–4 hours typical; renewal per policy | $35–$150 | In-person, Online | 0.4–1.6 CEUs depending on course |
| Tower Climber & Rescue | Physically fit; 2–3 day course; previous fall protection helpful | $600–$1,200 | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| Confined Space Rescue Technician | Prior confined space entry training; 3–5 day intensive; physically demanding | $900–$1,800 | In-person, some blended | 0.4–2.0 CEUs depending on course |
| ISO 45001 Lead Auditor | Prior OHS knowledge; 4–5 day course; pass continuous & final exam; audit log for certification with a registrar | $1,800–$2,800 | In-person, some blended | 1.0–4.0 CEUs depending on course |
| ISO 45001 Internal Auditor | Familiarity with OHSMS; 2–3 day course; internal audit practice | $900–$1,600 | In-person, Virtual classroom | 3.0–4.0 CEUs |
| Behavior‑Based Safety (BBS) Practitioner | No formal prereq; beneficial to have supervisory role; 2–3 day | $800–$1,800 | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| H2S Awareness / H2S Clear | No prereq; 4–8 hours; some require fit testing for SCBA courses | $80–$250 | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| Rigging & Signalperson (Qualified) | No formal prereq; 1–3 day course + practical; employer qualification | $300–$900 | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| Mobile Crane Operator Certification (CCO) | Meet ASME B30 medical/age; pass written & practical exams; experience hours | $1,000–$2,500 total (prep+tests) | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| ServSafe Manager (Food Safety) | No degree; training + ANSI‑CFP exam; renewal every 3–5 yrs (state dependent) | $120–$200 | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| NFPA 70E Electrical Safety in the Workplace | No prereq; 1–2 day; for qualified workers additional electrical training required by employer | $200–$800 | In-person, Online | 0.4–1.6 CEUs depending on course |
| Fire Warden / Fire Marshal (Facilities) | No prereq; 2–6 hours; site‑specific drills | $50–$250 | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| Office/Industrial Ergonomics Practitioner | No prereq; background in safety/OT/PT helps; 1–2 day | $400–$1,200 | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| FEMA ICS‑100/200/700/800 | No prereq; online modules; pass FEMA IS exams | Free | Online (IS courses) or In-person (ICS 300/400) | 0.2–3.0 CEUs depending on course |
| FEMA ICS‑300/400 | Prereq ICS‑100/200/700; intermediate/advanced; multi‑day | Typically free or low‑cost | Online (IS courses) or In-person (ICS 300/400) | 0.2–3.0 CEUs depending on course |
| ASHE Health Care Physical Environment Worker | No degree; role‑based; 1 day; for hospital/healthcare facilities staff | $200–$500 | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| OSHA Maritime 10/30 (Shipyard/Marine Terminals) | No prereq; complete 10/30 hours via authorized provider | $50–$250 | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| Radiation Safety Officer (RSO) – Industrial/Medical | STEM background recommended; 3–5 day course; experience to act as RSO per NRC/state requirements | $1,200–$2,500 | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| Laser Safety Officer (LSO) | STEM background helpful; 2–4 day course; experience with ANSI Z136 compliance | $995–$1,795 | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| Respiratory Protection (1910.134) + Fit Testing | Medical evaluation; training annual; qualitative/quantitative fit test per respirator; competency | $50–$200 | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| Hearing Conservation (1910.95) | Audiometric testing program for noise‑exposed; annual training; baseline audiograms | $30–$200 | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |
| Heat Illness Prevention (outdoor/indoor states) | No prereq; state‑specific (CA/OR/WA) requirements; annual/seasonal | $30–$150 | Online, In-person (varies) | Varies; 0.2–5.0 CEUs depending on course length |

